General Instruments 350I



Specifications


IF Specifications

IF Frequency					0.95 - 1.45 Ghz	
IF Impedance					75 Ohm
2nd IF Bandwidth				27 Mhz at 3 db
Threshold C/N					6 db typical

Video Specifications

De-Emphasis					CCIR 405-1, 525 Lines Defeatable
Frequency Response				+/- 2db 30 Hz to 3.58 Mhz
						+/-3db 3.58 Mhz to 4.2 Mhz
Output Level					1 volt p-p
Output Impedance				75 Ohm
Output Polarity					Negitive sync.

Audio Specifications

Subcarrier Frequency				5 to 8.5 Mhz selectable, 6.8 Mhz inital default
Frequency Response				50 Hz to 15 Khz, +/- 3db typical
Harmonic Distortion				Less than 3%
Output Impedance				Less than 1K Ohm unbalanced
Output Level					3db's into 10K Ohm load
Audio Bandwidth					300 kHz

RF Re-Modulator

Channels					3 or 4 switchable
RF Output					70 dBu max.
RF Impedance					75 Ohm
Frequency Stability				Quartz controlled

Composite Out

Output Level					1V p-p
Frequency Response				+/- 1db at 30 Hz - 3.58 Mhz
						+/- 3db at 3.58 Mhz - 4.2 Mhz
DG						8% max.
DP						8 Degrees max.

Polarization Control

Interface					Servo motor
						Adjustment continously
						controllable from SKEW keys
Polarity					TELSTAR or GALAXY
						polarity switchable (V to H)

Dimensions

Receiver					350 mm (W) x 348 mm (D) x 78 mm (H)

Weight 4.6kg

Remote Control

Internal 	    	                	Infrared range 7m min.
Batteries					2 x AAA